Posters and lectures at a glance
Please use the tables for your quick information and an overview to all available posters and lectures on the online library with a very comfortable search function. A click on the link in each row leads to the full text document.
You may alternatively choose the eight main topics of ‘Kraftwerk Batterie / Advanced Battery Power’ conference in the menu to get access of all contributions concerning this chapter.
If you have any questions or suggestions please do not hesitate to contact us.
Posters
Titel | Autor | Firma | Kategorie |
---|---|---|---|
Interphasial and Thermal Reactivity Investigation of Silicon-Graphite Composite Anode Electrodes | M. Sc. Felix Aupperle Co-Autoren: Natascha von Aspern, Debbie Berghus, Felix Weber, Gebrekidan Gebresilassie Eshetu, Martin Winter, Egbert Figgemeier | Helmholtz Institut Münster | Lithium ion cells: materials and improvements on properties |
Fiber Optical Cell State Monitoring of Anode and Cathode | Dr. Christian Modrzynski Co-Autoren: Florian Rittweger, Karl-Ragmar Riemschneider | Hochschule für Angewandte Wissenschaften Hamburg | Lithium ion cells: materials and improvements on properties |
Electrochemical Alkali-Ion Exchange in Electrode Materials for Secondary Batteries | Tobias Lein Co-Autoren: C. Heubner, B. Matthey, M. Schneider, A. Michaelis | Fraunhofer IKTS Dresden | Beyond and beside lithium-ion technology |
![]() | C3 Prozess- und Analysentechnik GmbH Peter-Henlein-Straße 204 85540 Haar | www.c3-analysentechnik.de | |
LiFePO4 BMS Diagnostics Assessment using an improved Battery Management Model in the Loop Toolchain | M.Sc. Dominik Jöst Co-Autoren: Lakshimi Narayanan, Andreas Pick, Nisai Fuengwarodsakul, Dirk Uwe Sauer | ISEA-RWTH Aachen | Battery Systems |
Early Thermal Runaway detection in lithium ion batteries by using of a coupled electrical thermal plausibility model | Jens Grabow Co-Autoren: Jacob Klink, Nury Orazov, Ralf Benger | TU Clausthal | Battery Systems |
The effect of fire protection layers on the safety behaviour of high-performance lithium-ion modules | Alexander Oberland Co-Autoren: Marc Dinse, Nury Orazov, Marcel Thiele, Ralf Benger | Technische Universität Clausthal | Battery Systems |
![]() | ELPRESS GmbH Kränkelsweg 24 41748 Viersen | www.elpress.de | |
Grid Connected Battery Recharging and Refueling to Optimize Hybrid Commercial Long-Haul Truck Operation | M.Sc. Franz Aubeck Co-Autoren: Lukas Schäfers, Johannes Moritz Maiterth | RWTH Aachen University | Automotive and mobile applications |
A Modelica-based Simulation Model for Large-Scale Stationary Lithium-Ion Battery Systems | Alexander Reiter Co-Autoren: Christian Rosenmüller, Oliver Bohlen | Hochschule für angewandte Wissenschaften München | Stationary battery systems |
Development of a novel bipolar stacked Iron/Air Battery Stack | Marvin Kosin Co-Autoren: Yigit Durmus, Ammar Tatlisu, Jens Burfeind, Julian Tornow | Fraunhofer UMSICHT | Stationary battery systems |
Control-Oriented Modeling and Simulation of Large-Scale Electric Vehicle Battery Packs | Michael Schmid Co-Autoren: Christian Endisch | Technische Hochschule Ingolstadt | Battery Systems |
![]() | rhd instruments GmbH & Co. KG Otto-Hesse-Straße 19 / T3 64293 Darmstadt/Germany | www.rhd-instruments.de |
Lectures
Titel | Autor | Firma | Kategorie |
---|---|---|---|
![]() | C3 Prozess- und Analysentechnik GmbH Peter-Henlein-Straße 204 85540 Haar | www.c3-analysentechnik.de | |
Battery Cloud: Data-Powered Intelligent Battery Management for Mobile and Stationary Battery Systems | M. Sc. Weihan Li Co-Autoren: Monika Rentemeister, Julia Badeda, Dominik Jöst, Dominik Schulte, Dirk Uwe Sauer | Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University | Battery Systems |
![]() | ELPRESS GmbH Kränkelsweg 24 41748 Viersen | www.elpress.de | |
![]() | rhd instruments GmbH & Co. KG Otto-Hesse-Straße 19 / T3 64293 Darmstadt/Germany | www.rhd-instruments.de |
Posters
Vortrag |
---|
M. Sc. Felix Aupperle Co-Autoren: Natascha von Aspern, Debbie Berghus, Felix Weber, Gebrekidan Gebresilassie Eshetu, Martin Winter, Egbert Figgemeier Helmholtz Institut Münster Interphasial and Thermal Reactivity Investigation of Silicon-Graphite Composite Anode Electrodes |
Dr. Christian Modrzynski Co-Autoren: Florian Rittweger, Karl-Ragmar Riemschneider Hochschule für Angewandte Wissenschaften Hamburg Fiber Optical Cell State Monitoring of Anode and Cathode |
Tobias Lein Co-Autoren: C. Heubner, B. Matthey, M. Schneider, A. Michaelis Fraunhofer IKTS Dresden Electrochemical Alkali-Ion Exchange in Electrode Materials for Secondary Batteries |
![]() C3 Prozess- und Analysentechnik GmbH Peter-Henlein-Straße 204 85540 Haar www.c3-analysentechnik.de |
M.Sc. Dominik Jöst Co-Autoren: Lakshimi Narayanan, Andreas Pick, Nisai Fuengwarodsakul, Dirk Uwe Sauer ISEA-RWTH Aachen LiFePO4 BMS Diagnostics Assessment using an improved Battery Management Model in the Loop Toolchain |
Jens Grabow Co-Autoren: Jacob Klink, Nury Orazov, Ralf Benger TU Clausthal Early Thermal Runaway detection in lithium ion batteries by using of a coupled electrical thermal plausibility model |
Alexander Oberland Co-Autoren: Marc Dinse, Nury Orazov, Marcel Thiele, Ralf Benger Technische Universität Clausthal The effect of fire protection layers on the safety behaviour of high-performance lithium-ion modules |
![]() ELPRESS GmbH Kränkelsweg 24 41748 Viersen www.elpress.de |
M.Sc. Franz Aubeck Co-Autoren: Lukas Schäfers, Johannes Moritz Maiterth RWTH Aachen University Grid Connected Battery Recharging and Refueling to Optimize Hybrid Commercial Long-Haul Truck Operation |
Alexander Reiter Co-Autoren: Christian Rosenmüller, Oliver Bohlen Hochschule für angewandte Wissenschaften München A Modelica-based Simulation Model for Large-Scale Stationary Lithium-Ion Battery Systems |
Marvin Kosin Co-Autoren: Yigit Durmus, Ammar Tatlisu, Jens Burfeind, Julian Tornow Fraunhofer UMSICHT Development of a novel bipolar stacked Iron/Air Battery Stack |
Michael Schmid Co-Autoren: Christian Endisch Battery Systems Development of a novel bipolar stacked Iron/Air Battery Stack |
![]() rhd instruments GmbH & Co. KG Otto-Hesse-Straße 19 / T3 64293 Darmstadt www.rhd-instruments.de |
Lectures
Vortrag |
---|
![]() C3 Prozess- und Analysentechnik GmbH Peter-Henlein-Straße 204 85540 Haar www.c3-analysentechnik.de |
M. Sc. Weihan Li Co-Autoren: Monika Rentemeister, Julia Badeda, Dominik Jöst, Dominik Schulte, Dirk Uwe Sauer Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University Battery Cloud: Data-Powered Intelligent Battery Management for Mobile and Stationary Battery Systems |
![]() ELPRESS GmbH Kränkelsweg 24 41748 Viersen www.elpress.de |
![]() rhd instruments GmbH & Co. KG Otto-Hesse-Straße 19 / T3 64293 Darmstadt www.rhd-instruments.de |